Year | Paper Title | Event | Authors | DOI/Proceedings Volume No./Weblink |
---|---|---|---|---|
2024 | Internet of Things and Sensor Networks in Industry 5.0: Connecting Devices and Machines | IGI Global | Surabhi Kesarwani | 9798369309209 |
2024 | High Isolation Dual Port MIMO Antenna for Vehicle-to-Vehicle Communication | 4th International Conference on Communications, Information, Electronic and Energy Systems (CIEES) | Preeti Sharma | Electronic ISBN:979-8-3503-3691-7 USB ISBN:979-8-3503-3690-0 |
2024 | Advancements and Enhancements in the Era of Industry 5.0: A Strategic Perspective for Addressing the Hurdles of Industry 4.0 | International Conference on Applications of mathematics in Physical Sciences, Social Sciences and Engineering-2023 | Dr Neeraj Kumar Sharma | Under Process |
2024 | A Review on Brain Tumour Detection and Classification Using Deep Learning Techniques | IEEE | Bhawna Sachdeva | 979-8-3503-3072-4/23/$31.00 ©2023 IEEE |
2024 | Applications of IoT for Improved Security Chaos in 5G Wireless Communication Systems | IEEE UP Section Conference on Electrical Computer and Electronics (UPCON) | Monika Dixit | 979-8-3503-8247-1 |
2024 | VOICE CONTROLLED WHEELCHAIR | IEEE CONFERENCE | BHAWNA SACHDEVA | IEEE |
2024 | Applications of IoT for Improved Security Chaos in 5G Wireless Communication Systems | 10th IEEE Uttar Pradesh Section International Conference on Electrical, Electronics and Computer Engineering (UPCON-2023) (1st Dec.-3rd Dec) | Dr. Monika Dixit | ISBN:979-8-3503-8247-1 |
2024 | Design and Implementation of RF Based War Spying Robot with Wireless Night Vision Camera | 2024 11th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO) | Dr. Monika Dixit | 10.1109/ICRITO61523.2024 |
2024 | Iot and Bluetooth enabled wireless notice board | 3rd International Conference on Advancement in Electronics & Communication Engineering (AECE) | Dr. Vipin Sharma | 979-8-3503-3072-4 |
2024 | Yoga Recommendation System Using Machine Learning Techniques | IEEE ICAC2N-2024 | Madan Pachori | NA |
2024 | Optimizing Object Detection and Recognition: A Caffe Model Approach with R-CNN for Enhanced Efficiency | Optimizing Object Detection and Recognition: A Caffe Model Approach with R-CNN for Enhanced Efficiency | Vivekta Singh | NA |
2024 | Requirements, Technologies, Applications and Challenges of 6G Communication: A Review | 2024 IEEE International Conference on Computing, Power and Communication Technologies (IC2PCT) | Dr. Gambhir Singh | Electronic ISBN:979-8-3503-8354-6 |
2024 | IOT based coal mine safety Monitoring and alerting system | ICCSP 2024 | Tanmeet kaur | 979-8-3503-5306-8 |
2024 | Performance Evaluation of Free Space Optical Link for Multi Impairments | 5th International Conference on Advances in Computing, Communication Control and Networking (ICAC3N) | Tanmeet Kaur | 979-8-3503-3086-1 |
2024 | Database Knowledge Discovery Combining Cluster Analysis and Classification Using Data Mining | 12th International Conference on System Modeling & Advancement in Research Trends | Tanmeet Kaur | 979-8-3503-6988-5 |
2024 | Design of a Quadcopter Drone | International Conference on Technological Innovations in Industry 5.0 (ICTII) | Tanmeet kaur | 978-93-340-5405-7 |
2024 | IoT Based Coal Mines Safety Monitoring and Alerting System | 2024 10th International Conference on Communication and Signal Processing (ICCSP) | TANMEET KAUR | 979-8-3503-5306-8 |
2024 | Design and Implementation of ADCBIST for Dynamic Parameter Measurement | 2024 1st International Conference on Innovative Sustainable Technologies for Energy, Mechatronics, and Smart Systems (ISTEMS) | Dr. Monika Dixit | 10.1109/ISTEMS60181.2024.10560351 |
2024 | An On Chip BIST Architecture for ADC Parameter Testing and Measurement | 2024 1st International Conference on Innovative Sustainable Technologies for Energy, Mechatronics, and Smart Systems (ISTEMS) | Dr. Monika Dixit | 10.1109/ISTEMS60181.2024.10560272 |
2024 | Design and Implementation of Blackbox in Vehicles | 2024 11th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO) | Shiv Narain Gupta | 979-8-3503-5035-7 |
2024 | Communication model design for information exchange during disaster | IEEE | Dr Anil Kumar Dubey | 10428364 |
2024 | Smart automobile ignition locking system to avoid accidents due to alcohol consumption | IEEE | Dr Anil Kumar Dubey | 979-8-3503-3072-4 |
2024 | A systematic review on brain tumor detection using deep learning | 1ST INTERNATIONAL CONFERENCE ON RECENT ADVANCEMENTS IN COMPUTING TECHNOLOGIES & ENGINEERING | BHAWNA SACHDEVA | Volume 3168, Issue 1 |
2024 | Fingerprint Based Voting System | 2023 3rd International Conference on Advancement in Electronics & Communication Engineering (AECE) | Shiv Narain Gupta | 979-8-3503-3073-1 |
2023 | Attendance system using finger print | International Conference on Innovative Research in Science and Technology | Tanmeet kaur | |
2023 | FOPID Controller Design for Load Frequency Mitigation of Power Systems Using SBL and BB-BC Algorithm with Communication Time Delay | PIICON-2022 | Jitendra Sharma | 978-1-6654-5930-3 |
2023 | Designing of wideband patch antenna array for 5-6 GHz application | 2023 International Conference on Artificial Intelligence and Smart Communication (AISC) | Dr. Anil Kumar Dubey | 979-8-3503-2230-9 |
2023 | A Review on Different Preprocessing and Feature Extraction Technique for SSVEP BCI Inference System | MEDCOM 20222 | Mukesh Kumar Ojha, Dhiraj Gupta | |
2023 | Attendance system using finger print | Innovative Research in Science and Technology IRST 2023 | Tanmeet kaur | 0973-3469 |
2023 | Environmental Effects of Cement Production: A Review | Recent Advances in Mechanical Engineering | Dr. Sushant Kumar | ISBN-13 9789819918935 |
2023 | Characterization of Hydroxyapatite Matrix Ceramic Composite manufactured by Uniaxial Pressing” | International Conference on Advanced Materials & Technologies for Industry 4.0 (ICAMT-4.0), organized by Bannari Amman Institute of Technology, Sathy, Erode, Tamilnadu, India on March 23rd-24th, 2023. | Girendra Bhati, Gagan Varshney | 9789390000000 |
2023 | Microstructure Analysis and Multi-Objectives Hybrid Optimization of Process Parameters of Hap/Al2O3 Biomaterials produced by Freeze Casting | 7th International Conference on Production and Industrial Engineering (CPIE-2023) | Girendra Bhati | 9189360000000 |
2023 | Compaction Parametric Optimization of Zro2/Hap Ceramics Matrix Composites produced by Uniaxial Compression | 7th International Conference on Production and Industrial Engineering (CPIE-2023), organized by Department of Industrial and Production Engineering, Dr B R Ambedkar National Institute of Technology, Jalandhar-144027, India, On March 10th -12th, 2023. | Girendra Bhati, Gagan Varshney | 9789360000000 |
2023 | An Innovative Review on the Oscillating Drum Ball Milling Process | 7th International Conference on Production and Industrial Engineering (CPIE-2023), organized by Department of Industrial and Production Engineering, Dr B R Ambedkar National Institute of Technology, Jalandhar-144027, India, On March 10th -12th, 2023 | Girendra Bhati, Iqbal Ahmed Khan, Syed Qaisar Husain, | 9789360000000 |
2023 | Retrofitting is the Revival ofConventional Manufacturing Equipments using Industry 4.0 Technologies: A Review | 7th International Conference on Production and Industrial Engineering (CPIE-2023), organized by Department of Industrial and Production Engineering, Dr B R Ambedkar National Institute of Technology, Jalandhar-144027, India, On March 10th -12th, 2023. | Dr. Iqbal Ahmed Khan | 9789360000000 |
2023 | "A Review on the Influences of Process Parameters on Mechanical Properties and Microstructure of Freeze Casting Process” | International Conference on Robotics and Control Technologies (RIACT 2022)”, to be organized by Vellore Institute of Technology, Chennai, India, in association with Teesside University, UK during 23rd -25th September, 2022 | Girendra Bhati | NA |
2023 | Characterization of Al-6061 Castings Fabricated by Microwave Energy Technique” | International Conference on Robotics and Control Technologies (RIACT 2022)”, to be organized by Vellore Institute of Technology, Chennai, India, in association with Teesside University, UK during 23rd -25th September, 2022 | Girendra Bhati, Vaibhav Gangwar, Gagan Varshney | |
2023 | Hydroponics In Agriculture | INTERNATIONAL CONFERENCE ON DEMYSTIFYING EMERGING TRENDS IN GREEN TECHNOLOGY-2023 | ANUJ KUMAR SHARMA | ISSN: 2368-7487 |
2022 | Fractional order PID for load frequency control of time delayed islanded microgrid | ONCON-2022 | Jitendra Sharma | 979-8-3503-9806-9 |
2022 | Comparative Review of Symmetric Key and Asymmetric Key Encryption techniques in Cyber Security using Quantum Computing | 2nd International Conference on Advance Computing and Innovative Technologies, Galgotia College of Engineering and Technology | Shipra Srivastava | |
2022 | Optimization of Process Parameters of Al-6061 Castings Produced by Microwave Energy Technique” | International Conference on Advances in Transport Phenomena (ICATP 2022) organized by the School of Advanced Sciences, VIT-AP University, Andhra Pradesh, during July 16-18, 2022. | Girendra Bhati, Vaibhav Gangwar | |
2022 | Environmental effects of cement production: A review | Future Learning Aspects of Mechanical Engineering (FLAME 2022), Proceeding of Springer conference | Sushant Kumar | |
2022 | Industry 4.0 Implications for Industries-Academia in the Indian Context | 2nd Indian International Conference on Industrial Engineering and Operations Management, NIT Warangal | Iqbal Ahmad Khan | |
2022 | Characterization of Al-6061 casting fabricated by Microwave energy technique | 3rd International Conference on Robotics, Intelligent Automation and Control Technologies (RIACT 2022), VIT Chennai | Girendra Bhati | |
2022 | A Review on the Influences of process parameters on mechanical properties and microstructure of freeze casting process | 3rd International Conference on Robotics, Intelligent Automation and Control Technologies (RIACT 2022), VIT Chennai | Girendra Bhati | |
2022 | Optimization of Process Parameters of Al-6061 casting Produced by Microwave Energy Technique | International Conference on Advances in Transport Phenomena (ICATP) 2022, VIT University, AP | Girendra Bhati | |
2022 | Multi-objective Optimization of Process Parameters Of HAp-Al2O3 Bio-inspired freeze Castings by Genetic Algorithm | International Conference on Emerging Trends in MEchanical & Industrial Engineering (ICETMIE-2022), Northcap University, Gurugram | Girendra Bhati | |
2022 | High Performance Dynamic D Flip Flop based on GNRFET in Double Gate Mode | International Conference on Advance Computing and Innovative Technologies in Engineering (ICACITE-2022) | Vivek Gupta, Mukesh Kumar Ojha, and Priyesh Tiwari | ISBN:978-1-6654-3789-9 |
2022 | Low Power Energy Efficient Full Adder using GNRFET | International Conference on Devices, Circuits and Systems (ICDCS-2022) | Amit Kumar, Mukesh Kumar Ojha, and Dhiraj Gupta | ISBN:978-1-6654-8094-9 |
2022 | Low power adder using multi gate FET in 32nm technology | International Conference on Advance Computing and Innovative Technologies in Engineering (ICACITE-2022) | Shivnarayan Gupta, Priyesh Tiwari, Mukesh Kumar Ojha, and Dhiraj Gupta | ISBN:978-1-6654-3789-9 |
2022 | Comparative analysis of Full Adders using CNTFET in 32nm Technology | 4th International Conference on Intelligent Engineering and Management (ICIEM-2022) | Priyesh Tiwari, Mukesh Kumar Ojha, Dhiraj Gupta, Shivnarayan Gupta, | ISBN:978-1-6654-6756-8 |
2022 | Natural Language Processing for Small Businesses and Future Trends in Healthcare | Studies in Computational Intelligence, vol 1007. Springer, Singapore. | Priyesh Tiwari, Shivnarayan Gupta, Vivek Gupta | ISBN 978-981-16-8011-3 |
2022 | A comparative analysis of melanoma detection methods based on computer aided diagnose system | International Conference on Innovation and Application in Science and Technology (ICIAST-2021 ) | Shivnarayan Gupta, Priyesh Tiwari | |
2022 | Study of nuclear shapes of some even nuclei | 66th DAE - BRNS Symposium on Nuclear Physics | Moti Singh | |
2022 | Human Behavour analysis and face detection using machine learning | 4th IEEE ICAC3N-22 | Anand Dhore | |
2022 | Distributed Cloud Data Center for Efficient Services in Logistics Management | FICR International Conference on Rising Threats in Expert Applications and Solutions, , IIS (Deemed to be University, Jaipur | Shivani Dubey | |
2022 | Trident-shaped Dual Band Monopole Antenna with Defected Ground Plane for 5G Applications | Wireless Antenna and Microwave Symposium (WAMS), IEEE | Preeti Sharma | ISBN:978-1-6654-5846-7 |
2022 | Robotics Concurrency: A Holistic Implementation using Actors and Promises | 2022 International Conference on Computational Intelligence and Sustainable Engineering Solutions (CISES), IEEE- GLBITM | Arun Kumar Singh | 978-1-6654-8004-8 |
2022 | Future aspects of 6G wireless Communication Technology | Hareram Singh | ||
2022 | Analysing PIMA Indian Diabetes Dataset through Data Mining Tool | Harendra Singh | ||
2022 | Proposed Blueprint of Smart Trash Container Based on IOT | Proceedings of NCETADI | Shalu Mall | |
2022 | A Review on Open Challenges in Intrusion Detection System | Cyber Security in Intelligent Computing and Communications | Arun Kumar Singh | |
2022 |
FOPID Controller Design for Load Frequency Mitigation of Power Systems Using SBL and BB-BC Algorithm with Communication Time Delay |
10th IEEE Power India International Conference (PIICON-2022) on November 25-27, 2022 held at NIT Delhi, India. |
Jitendra Sharma | 978-1-6654-5930-3 |
2022 |
Fractional Order PID for Load Frequency Control of Time Delayed Islanded Microgrid |
Ist IEEE Industrial Electronics Society Annual On-Line Conference (ONCON-2022) on December 9-11, 2022. |
Jitendra Sharma | |
2022 | Low power based ternary half adder using fin type field effect transistor technology | Materials Today: Proceedings (2022) | Anil Kumar Dubey, Vivek Gupta, Mukesh Kumar Ojha, Shivnarayan Gupta | ISSN: 2214-7853 |
2022 | Automatic shopping trolley using IOT | Materials Today: Proceedings (2022) | Shivnarayan Gupta | ISSN: 2214-7853 |
2022 | Low Power Optimization of Full Adder using GNRFET Technology–A Review | 8th International Conference on Signal Processing and Communication (ICSC-2022) | Mukesh Kumar Ojha, Dhiraj Gupta, and Pooja Saxena | 978-1-6654-5430-8 |
2022 | An Application of Analytical Hierarchy Process in Selection of Coating Material Composition in Lost Foam Casting Process | IOP Conf. Series: Materials Science and Engineering, 1757-899X | Gagan Varshney, Syed Qaisar Husain, Avinash Ravi Raja, Girendra Bhati | doi:10.1088/1757-899X/1168/1/012010 |
2022 | Application of thermal spraying process in advancement of welding Technology | IOP Conf. Series: Materials Science and Engineering, 1757-899X | Syed Qaisar Husain, Gagan Varshney, Girendra Bhati, Avinash Ravi Raja | doi:10.1088/1757-899X/1168/1/012021 |
2022 | Estimation of temperature during TIG welding of titanium | IOP Conf. Series: Materials Science and Engineering | Avinash Ravi Raja, Anuj Dixit, Syed Qaisar Husain, Gagan Varshney | doi:10.1088/1757-899X/1168/1/012023 |
2022 | High-efficiency thermodynamic cycles for Kalina power generation systems: A comprehensive review | IOP Conf. Series: Materials Science and Engineering | Alok Manas Dubey | doi:10.1088/1757-899X/1168/1/012030 |
2022 | Optimization of FDM 3D printing process parameters using Taguchi technique | IOP Conf. Series: Materials Science and Engineering | M.S.Rawat, Kapil Kumar, Kumar Rishi Singh | doi:10.1088/1757-899X/1168/1/012022 |
2022 | Heat Transfer Analysis And Optimisation Of 2-Wheeler Engine Cyclinder Head Fins Using FEA | IOP Conf. Series: Materials Science and Engineering | Avinash Ravi Raja | doi:10.1088/1757-899X/1168/1/012012 |
2021 | Cooperative Fusion rules in Spectrum Sensing | International Conference on Advance Computing and Innovative Technologies in Engineering (ICACITE) | Vivek Gupta | |
2021 | Performance Evolution and Analytical approach of Air pollution control system in AI foundry | ICGEC 2021: Proceedings of Indian Geotechnical and geo environmental engineering conference, Springer | Tarun Kumar | ISBN 978-981-19-4731 https.//doi.org/10.1007/978-981-19-4731-5_7 |
2021 | Enhancement of Air Quality Index of Delhi during lockdown period amidst Covid-19 | Proceedings of 4th National Level IEEE Conference 'Technovation 2021' in January 2022 | Shreeja Kacker | |
2021 | IoT based Healthware and Healthcare Monitoring System in India | International Conference on Advance Computing and Innovative Technologies in Engineering (ICACITE) | Rakhi Bhardwaj, Shivnarayan Gupta, and Priyesh Tiwari | |
2021 | IoT based smart indoor environment monitoring and controlling system. | 7th International Conference on Signal Processing and Communication (ICSC-2021) | Rakhi Bhardwaj, Shivnarayan Gupta | |
2021 | A review on content-based image retrieval: Relating low level features to high level semantics |
4th International (Online) Conference on Recent Trends in Communication & Electronics (ICCE-2020) |
Shivnarayan Gupta | |
2021 |
A Review on different Pre-Processing and feature extraction Technique for SSVEP BCI Inference System. |
Modern Electronics Devices and Communication Systems: Select Proceedings of MEDCOM 2021 | Mukesh Kumar Ojha | |
2021 | Modified PSO Algorithm to Solve Economic Load Dispatch Problem in Electrical power system Considering Valve - Point Effects | International Conference on Microelectronics Communication Systems Machine Learning and Internet of Things(MCMI-2021) | Mukesh Kumar Ojha | |
2021 | Frequency recognition of SSVEP-BCI from contaminated EEG signal using combined BSS-CCA Technique | International Conference on Microelectronics, Computing & Communication (MCCS-2021) | Mukesh Kumar Ojha | |
2021 | Fake News Detection: Needs for Individuals and Businesses in the time of Covid-19 and its Future Applications | 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N–21) | Shivnarayan Gupta, Vivek Gupta, Priyesh Tiwari | |
2021 | An application of Taguchi inthe selection of process parameters based on tensile strength in EPS-Assisted - Investment Casting Process | International Conference on Trends and Advences in Mechanical Engineering (TAME 2021) | Girendra Bhati, Vaibhav Gangwar, Gagan Varshney, Avinash Raviraja | |
2021 | Substrate material selection and design optimization of patch antenna | International E-Conference on "Cutting Edges in Mechanical Engineering" (CEME 2020), 20th February 2021, Greater Noida, India | Anil Kumar Dubey | |
2021 | Single OTA Based Dual Mode First-Order All-Pass Analog Network | In 2021 7th International Conference on Signal Processing and Communication (ICSC) (2021) | Shivnarayan Gupta | 978-1-6654-2739-5 |
2021 | Secure data sharing of Electronic Health Record (EHR) on the cloud using Blockchain in Covid-19 Scenario | International Conference on Trends in Electronics and Health Informatics (TEHI-2021):Proceedings of Trends in Electronics and Health Informatics | Deepak Verma | 978-981-16-8826-3 |
2021 | A systematic review and analysis of blockchain technology for corporate remittance and settlement process | Int. conf. on computational intelligence and communication technologies (CCICT) | Deepak Verma | DOI: 10.1109/CCICT53244.2021.00034 |
2021 | Body Sensor Networks Architecture and security issues in Healthcare application | IOP Conference Series: Materials Science and Engineering | Vinod Kumar | |
2021 |
Malaria Detection Using Image Processing and Machine Learning |
3rd Intenational conference on advances in computing, communication, control and networking |
Shalu Jangra | |
2021 | CARE: Citezens awareness of renewable energy sources | Rajasthan Science Congress, Jaipur | Aneep Malik | |
2021 | Sexual-predator Detection System based on Social Behavior Biometric (SSB) Features | 5th International Conference on AI in Computational Linguistics | Nancy Agarwal | https://doi.org/10.1016/j.procs.2021.05.07 |
2021 | Predatory Conversation Detection Using Transfer Learning Approach | Machine Learning, Optimization, and Data Science. LOD 2021 | Nancy Agarwal | https://doi.org/10.1007/978-3-030-95467-3_35 |
2020 | Arduino Uno Based Time Glove Machine | 4th National Conference on Recent Trends in Electronics and Electrical Engineering (NCRTEEE-2020) | Shivnarayan Gupta, Priyesh Tiwari | 978-93-86238-95-5 |
2020 | Optimization of process parameters of A-359 aluminium alloy in EPS-assisted-investment casting process using Taguchi method | IOP Conference Series: Materials Science and Engineering | Girendra Bhati | doi:10.1088/1757-899X/804/1/012020 |
2020 | A Study on Coal Ash Slurry Flow at Higher Solid Concentrations in Pipeline | Proceedings of International Conference in Mechanical and Energy Technology pp 817-822 | Navin Kumar | https://link.springer.com/chapter/10.1007/978-981-15-2647-3_77 |
2020 | Reliability Analysis of Wireless Link for IOT Applications Under Shadow-Fading Conditions | International Conference on Computational Intelligence and Data Science (ICCIDS 2019) | Rakhi Bhardwaj | 10.1016/j.procs.2020.03.362 |
2020 | Wide-band Patch Antenna Design and Optimization | National e-Conference on Recent Advances in Science & Technology, Uttaranchal College Of Science and Technology, Nagal Hatnala, Dehradun, Uttarakhand | Anil Kumar Dubey | |
2020 | Analytic And Simulative Modeling Of Rof System With Intensity Modulation Including Fiber Dispersion Effect | 4th International Conference on Intelligent Computing and Communication (ICICC - 2020) | Shelly Singla | |
2020 | Optimization of process parameters of A-359 in EPS assisted investment casting process, using Taguchi method. | ISFT-2020 | Girendra Bhati, | |
2020 | Regression analysis of Covid-19 using machine learning algorithms | International Conference on Smart Electronics and Communication (ICOSEC), Scopus Indexed | Uma Tomar | |
2020 | A comprehensive decomposition towards the facets of quality in IOT | International Conference on Smart Electronics and Communication (ICOSEC), Scopus Indexed | Uma Tomar | |
2020 | Optimization of FDM 3D printing process parameters using Taguchi Technique | CEME 2020, IOP Conf. Series: Materials Science and Engineering | Kapil Kumar | doi:10.1088/1757-899X/1168/1/012022 |
2020 | Topology Based Routing Protocol in Vehicular Ad-Hoc Network | VANET, Invertis University, Bareilly | Vibha Oberoi | September 11-12, 2020 |
2020 | Enhancement of QoS in Security Algorithm for Blackhole Attack | VANET, IEEE Pune Section | Vibha Oberoi | December 16-17,2020 |
2020 | A Review on Cyber System Attacks issues and challenges | International Conference on Communication and Signal, Babasaheb Bhimrao Ambedkar University, A Central University, Lucknow, India | Neha Yadav | ISBN:978-1-7281-4989-9 |
2020 | Upper half face recognition using hidden markov model and singular value decomposition coefficients | Advances in Computational Intelligence and Communication Technology | Arun Kumar Singh | 978-981-15-1275-9 |
2020 | Security through Optimization Techniques of Firewall Rule Sets | 2020 International Conference on Computation, Automation and Knowledge Management (ICCAKM) | Arun Kumar Singh | 978-1-7281-0666-3 |
2020 | Research and Challenges of Security & Privacy in Internet of Things (IoT) | International Conference on Computation, Automation and Knowledge Management (ICCAKM), 2020 | Arun Kumar Singh | 978-1-7281-0666-3 |
2020 | Iterative Differential Evolution with Real Parameter Encoding | International Conference on Computation, Automation and Knowledge Management (ICCAKM), 2020 | Arun Kumar Singh | 978-1-7281-0666-3 |
2020 | Diagnosis of Cough and Cancer Using Image Compression and Decompression Techniques | Ambient Communications and Computer Systems | Arun Kumar Singh | 978-981-15-1518-7 |
2020 | Atom search optimization based study of frequency deviation response of a hybrid power system |
9th IEEE Power India International Conference, Sonepat, India |
Bhuvnesh Khokhar | 2642-5289 |
2020 | Model order reduction based LFC analysis of an autonomous microgrid |
9th IEEE Power India International Conference, Sonepat, India |
Bhuvnesh Khokhar | 2642-5289 |
2020 |
Robust PID control of single-axis gimbal actuator via stability boundary locus |
6th IFAC Conference on Advances in Control and Optimization of Dynamical Sytems, IIT Madras, Chennai, India |
Jitendra Sharma | 2405-8963 |
2020 | Us against the World: Detection of Radical Language in Online Platforms | 13th annual Norwegian Information Security Conference | Nancy Agarwal | NISK-2020, Norway |
2019 | A Study & Review of Various Optical Linearization Techniques for Next Generation RoF Networks | 5th International Conference on Signal Processing, Computing and Control (ISPCC) 2019 Oct 10, pp. 125-133 | Shelly Singla | 978-1-7281-3989-0 |
2019 | Odd – even staggering in rigid triaxial rotor model | 64th DAE - BRNS Symposium on Nuclear Physics | Moti Singh | |
2019 | Prediction Analysis Techniques of Data Mining: A Review | International Conference on Advance Computing and Software Engineering ICACSE-2019 Organized by Kamla Nehru Institute of Technology Sultanpur. | Rajiv Ranjan Dwivedi | |
2019 |
SARLA - A 3-TIER ARCHITECTURAL FRAMEWORK BASED ON THE ACO FOR THE PROBABLISTIC ANALYSIS OF THE REGRESSION TEST CASE SELECTION AND THEIR PRIORITIZATION |
International Conference on Advancements in Computing & Management (ICACM-2019) SSRN |
Neha Kashyap | |
2019 | Automated Car Parking with Empty Slot Detection Using IoT | International Conference on Advances in Engineering Science Management & Technology (ICAESMT) - 2019,Uttaranchal University, Dehradun, India. | Shilpi Bansal | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3403921 |
2019 | On nuclear shapes of 170Er | 64th DAE - BRNS Symposium on Nuclear Physics | Moti Singh | |
2019 | Service level agreements for cloud infrastructures | IEEE:INDIACom-2019-6th International Conference on “Computing for Sustainable Global development | Anuranjan Misra | |
2019 | A study of energy optimization for MANET | IEEE:INDIACom-2019-6th International Conference on “Computing for Sustainable Global development | Anuranjan Misra | |
2019 | Efficacy of News Sentiment for Stock Market Prediction | 2019 International Conference on Machine Learning, Big Data, Cloud and Parallel Computing (COMITCon) | Jayshankar Prasad | 978-1-7281-0211-5 |
2019 | An Enhanced Genetic Virtual Machine Load Balancing Algorithm for Data Center | International Conference on Advances in Computing and Data Sciences | Jayshankar Prasad | 978-981-13-9939-8 |
2019 | Implementation of integrated security system by using biometric function in atm machine | RICE: International conference on Research in Intelligent and Computing in Engineering, 2019 | Arun Kumar Singh | 978-981-15-2779-1 |
2019 |
An isolated hybrid WT/PV/MH power generation system assisted with an energy storage system in conjunction with a power management scheme |
2nd International Conference on Power Energy, Environment and Intelligent Control, GLBITM, Gr. Noida, India PEEIC 2019 |
Ankit Gupta | 978-1-7281-1793-5 |
2019 | Analyzing Real and Fake users in Facebook Network based on Emotions | 11th International Conference on Communication Systems and Networks | Nancy Agarwal | |
2019 | Content spoofing via compounded SQL Injection | International Conference on Intelligent Computing and Communication Technologies | Nancy Agarwal | |
2019 | Multiplexer based Voltage Controlled Delay Buffer Element | IEEE 5th International Conference for Convergence in Technology (I2CT) | Pooja Saxena | 978-1-5386-8075-9 |
2018 | Sustainable development of groundwater: A case study of Begamganj block in Bina River Basin of Madhya Pradesh, India. | International Conference, 3rd Go Green Summit, held at Manila, Philippines. | Sushant Kumar | ISBN:978-81-932966-1-5 |
2018 | New Dynamic Metrics Suite To Measure Complexity Of Component Based Software | International Conference on Emerging Trends in Science, Engineering & Technology with VSRD International Journal of Technical and Non- technical Research Volume IX (e- ISSN: 0976-7967) | Anjali Chaudhary | |
2018 | An efficient algorithm for CBIR using clustering techniques for large dataset | ICCCA conference2018,published in IEEE Xplore 2019 | Monika Jain | |
2018 | Analysis and Impact of Social Media and it's Privacy on Big Data | 2018 International Conference on Advances in Computing and Communication Engineering (ICACCE), Paris, 2018 | Shilpi Bansal | |
2018 | Blockchain -the Technology of Crypto Currencies | 2018 International Conference on Advances in Computing and Communication Engineering (ICACCE), Paris, 2018 | Shilpi Bansal | |
2018 | Performance of FaL-G Bricks in Aggressive Chemical Environment | Smart cities with focus on environmental challanges-2018 | Sushant Kumar | |
2018 | A Literature Review on IOT Innovation | 2nd National Conference on Recent Trends in Electronics and Electrical Engineering (NCRTEEE-2018) | Shivnarayan Gupta | |
2018 | Relative Comparison Of Narrow Band Spectrum Sensing Technique: A Survey | Commission for Sci. & Tech. Term. (CSTT) | Vivek Gupta and Priyesh Tiwari | |
2018 | Disruptive Technologies pushed (->) Teaching Engineering is “On the Edge of the Crevasse” - Challenges and Solutions | International Conference on Disruptive Technologies:Path Ahead 2023 at Rukmini Devi Institute of Advanced Studies Delhi | Raveendra Kumar Bharti | |
2018 | Smart Education with artificial intelligence based determination of learning styles | International Conference on Computational Intelligence and Data Science(ICCIDS 2018) | Richa Bajaj | Procedia Computer Science Elsevier, Vol. 132, Pages: 834-842, 2018. |
2018 | Study of newly appeared $\gamma-gamma$ band, in 104-108Mo | 63rd DAE - BRNS Symposium on Nuclear Physics | Moti Singh | |
2018 | On electric Quadrupole Transition between rotational states of 188-192Os | 63rd DAE - BRNS Symposium on Nuclear Physics | Moti Singh | |
2018 | Software Engineering as a tool for visulization of large volume Hypuspical & mEDICAL | NATIONAL CONFERENCE ON CLOUD COMPUTING AND INFORMATION TECHNOLOGY-2018 | Shipra Srivastava | |
2018 | Cloud storage -optimizing the initial Phase for Privacy-Preserving Public Auditing | 2nd Int. conf. on Recent Advancements in Computer, Communication and Computational Sciences (RACCCS- 2018) | Deepak Kumar Verma | |
2018 | Improved RSA algorithm and analysis of Encryption Schemes for Cloud Computing Security | 8thInt. conf. on Cloud Computing, Data Science & Engineering (Confluence-2018) | Deepak Kumar Verma | |
2018 |
Robust PID load frequency controller design with specific gain and phase margin for multi-area power systems |
3rd IFAC Conference on Advances in Proportional-Integral-Derivative Control, Ghent University, Ghent, Belgium |
Jitendra Sharma | 2405-8963 |
2018 |
Constant torque control schemes for PMSG based wind energy conversion system |
1st International Conference on Power Energy, Environment and Intelligent Control, GLBITM, Gr. Noida, India |
Ankit Gupta | 978-1-5386-2341-1 |