Home HOD’s Message Vision & Mission Advisory Committee PEO-PO-PSO Faculty Achievements Student Clubs Student Achievement LABS Mentoring COs ACTIVITIES
PUBLICATIONS | |||||||
---|---|---|---|---|---|---|---|
Paper Title | Year | Volume | e-ISSN | ||||
Chat GPT: Exploring the Capabilities and Limitation of a Large Language Model For Co | Jul-23 | INTERNATIONAL CONFERENCE(COM-IT CON 2023) | |||||
IMPROVING SKIN CANCER DIAGNOSIS WITH DEEP LEARNING : A COMPARATIVE ANALYSIS OF MLP AND CNN MODEL | Jan-24 | Published(IIP Series) | |||||
ADVANCEMENTS IN DEEP LEARNING AND OBJECT DETECTION: A COMREHENSIVE RESEARCH REVIEW | Jan-24 | Published(IIP Series) | |||||
PROSPECTIVE METHOD FOR PRECISE AND AUTOMATED IDENTIFICATION OF BRAIN TUMORS | Jan-24 | Published(IIP Series) | |||||
EFFICIENT TWO-STAGE TARGET DETECTION FRAMEWORK: ENHANCING OBJECT DETECTION WITH DEEP LEARNING | Jan-24 | Published(IIP Series) | |||||
CHOOSING THE RIGHT SPATIAL DATA MODEL:A CONCEPTUAL FRAMEWORK FOR GIS DECISION MAKING | Jan-24 | Published(IIP Series) | |||||
Predictive Modelling for Autism Spectrum Disorder | NOV.2023 | COM-IT-CON 2023 Record No. 60255 | |||||
Enhancing Traffic Flow efficiency and Mitigating Congestion | NOV.2023 | COM-IT-CON 2023 Record No. 60256 | |||||
Liquid Neural Network | NOV.2023 | COM-IT-CON 2023 Record No. 60257 | |||||
ChatGPT: Exploring the Capabilities and Limitations | NOV.2023 | COM-IT-CON 2023 Record No. 60258 | |||||
Addressing Imbalanced Data Stroke Prediction | Jan-24 | UNI-TEAS | |||||
CYBER SECURITY TERRAIN AND THWARTING CYBER ATTACKS USING AI | Jul-23 | INTERNATIONAL CONFERENCE(COM-IT CON 2023) | |||||
UNLOCKING THE POTENTIAL OF DOCKER CONTAINERS : A JOURNEY INTO PERFORMANCE ENHANCEMENTS AND BENEFITS | Jul-23 | 5 | 2834-7218 | ||||
IMPROVING SKIN CANCER DIAGNOSIS WITH DEEP LEARNING : A COMPARATIVE ANALYSIS OF MLP AND CNN MODEL | Accepted(IIP Series) | ||||||
ADVANCEMENTS IN DEEP LEARNING AND OBJECT DETECTION: A COMREHENSIVE RESEARCH REVIEW | Accepted(IIP Series) | ||||||
PROSPECTIVE METHOD FOR PRECISE AND AUTOMATED IDENTIFICATION OF BRAIN TUMORS | Accepted(IIP Series) | ||||||
EFFICIENT TWO-STAGE TARGET DETECTION FRAMEWORK: ENHANCING OBJECT DETECTION WITH DEEP LEARNING | Accepted(IIP Series) | ||||||
CHOOSING THE RIGHT SPATIAL DATA MODEL:A CONCEPTUAL FRAMEWORK FOR GIS DECISION MAKING | Accepted(IIP Series) | ||||||
REVOLUTIONIZING SMART-CITY PARKING : AN IOT MODEL USING CONVOLUTION NEURAL NETWORK FOR INTELLIGENT PARKING MANAGEMENT | Jul-23 | 5 | 2834-7218 | ||||
POWER GENERATION BY THERMOELECTRIC GENERATOR AND HOME AUTOMATION USING DTMF | Jul-21 | 8 | 2395-0056 | ||||
AUTOMATIC VEHICLE ACCIDENT DETECTION AND RESCUE SYSTEM | Jul-21 | 8 | 2395-0056 | ||||
SOLAR WIND HYBRID POWER GENERATION SYSTEM | Jul-21 | 9 | 2321-9653 | ||||
DELIVERY DRONE USING GPS AND FPV CAMERA | Jul-21 | 9 | 2321-9653 | ||||
SMART TRAFFIC SYSTEM | Jul-21 | 9 | 2321-9653 |
Specialized Training / Course: | |||||||
---|---|---|---|---|---|---|---|
Date | Name | Course | |||||
11/3/2023 | MR. NIKHIL GUPTA | COURSE: DATA SCIENCE 101 | |||||
11/8/2023 | MR. ANEEP KUMAR | COURSE: POWER SYSTEM RELIABILITY AND PERFORMANCE | |||||
11/8/2023 | MR. RAHUL DWIVEDI | COURSE: POWER SYSTEM RELIABILITY AND PERFORMANCE | |||||
11/22/2023 | MR. NIKHIL GUPTA | COURSE: INTRODUCTION TO MINITAB | |||||
11/23/2023 | MR. NIKHIL GUPTA | COURSE: IMAGE RECOGNITION | |||||
11/23/2023 | MR. NIKHIL GUPTA | COURSE: NLP AND TEXT MINING | |||||
11/29/2023 | MR. NIKHIL GUPTA | COURSE: INTRODUCTION TO GA4 | |||||
11/29/2023 | MR. NIKHIL GUPTA | COURSE: INFRASTRUCTURE AND INTRODUCTION TO GOOGLE CLOUD | |||||
11/29/2023 | MR. RAHUL DWIVEDI | COURSE: AWS | |||||
11/29/2023 | DR. DHEERAJ GUPTA/ NIKHIL GUPTA | COURSE: BASIC OF SaaS BUSINESS | |||||
12/1/2023 | MR. NIKHIL GUPTA | COURSE: MARKETING AUTOMATION | |||||
12/1/2023 | MR. RAHUL DWIVEDI | COURSE: AWS IOT SITEWISE | |||||
12/2/2023 | MR. NIKHIL GUPTA | COURSE: MACHINE LEARNING | |||||
12/2/2023 | MR. RAHUL DWIVEDI | COURSE: MARKETING TOOLS | |||||
12/23/2023 | DR. SEEMA ARORA | COURSE: SMART GRID, MICRO GRID AND ENERGY STORAGE | |||||
12/28/2023 | DR. SEEMA ARORA | COURSE: ELECTRICAL POWERGRID MODERNISATION | |||||
6-7/01/24 | Mr. Gauri Shankar | Course: AI & ML Bootcamp | |||||
6-7/01/24 | Mr. Rahul Dwivedi | Course: AI & ML Bootcamp | |||||
1/25/2024 | Mr. Gauri Shankar | Course: Introduction to Responsible AI | |||||
2/7/2024 | Mr. Nikhil Gupta | Course: Duet AI in Gmail | |||||
2/7/2024 | Mr. Nikhil Gupta | Course: Introduction to AWS X-ray | |||||
2/7/2024 | Mr. Nikhil Gupta | Course: Introduction to productivity framework course | |||||
18-19/01/24 | Mr. Aneep Kumar | Course: S&T Media Communicators Conclave in 9th India International Science Festival (IISF-2023) |
Publications | |
---|---|
S.No. | Authors |
1 | Dr. Bhuvnesh Khokhar,A Robust Cascade Controller for Load Frequency Control of a Standalone Microgrid Incorporating Electric Vehicles,International Journal,08/2020 |
2 | Dr. Bhuvnesh Khokhar,A novel fractional order proportional integral derivative plus second-order derivative controller for load frequency control,International Journal,08/2020 |
3 | Dr. Bhuvnesh Khokhar,A novel adaptive intelligent MPC scheme for frequency stabilization of a microgrid considering SoC control of EVs,International Journal,03/2022 |
4 | Dr. Bhuvnesh Khokhar,Load frequency control of a microgrid employing a 2D Sine Logistic map based chaotic sine cosine algorithm,International Journal,09/2021 |
5 | Dr. Bhuvnesh Khokhar,A Novel Hybrid Fuzzy PD-TID Controller for Load Frequency Control of a Standalone Microgrid,International Journal,08/2020 |
6 | Dr. Bhuvnesh Khokhar,Load Frequency Control of a Multi-Microgrid System Incorporating Electric Vehicles,International Journal,02/2022 |
Research Paper:
Control of Time Delayed Islanded Microgrid,” 1st IEEE Industrial Electronics Society
Annual On-Line Conference (ONCON 2022), December 9-11, 2022.