Home HOD’s Message Vision & Mission Advisory Committee PEO-PO-PSO Faculty Achievements Students Clubs Testimonials Labs Student Achievement COs Activities
Department of Electronics and Communication Engineering | ||
---|---|---|
Course Outcomes (COs): B.Tech. III,IV,V,VI,VII VIII semesters: EC | ||
Course Outcomes 2020-21 | ||
Code | Course Name | Course Outcomes |
B.Tech (ECE) 3rd Semester | ||
(KAS- 302) | Maths-IV | CO1. Remember the concept of partial differential equation and tosolve partial differential equations |
CO2. Analyze the concept of partial differential equations to evaluate the problems concerned with partial differential equations | ||
CO3. Understand the concept of correlation, moments, skewness and kurtosis and curve fitting | ||
CO4. Remember the concept of probability to evaluate probability distributions | ||
CO5. Apply the concept of hypothesis testing and statistical quality control to create control charts | ||
(KAS 301) | Technical Communicatio n | CO1. Students will be enabled to understand the nature and objective of Technical |
CO2. Students will utilize the technical writing for the purposes of Technical Communication and its exposure in various dimensions. | ||
CO3. Students would imbibe inputs by presentation skills to enhance confidence in face of diverse audience. | ||
CO4. Technical communication skills will create a vast know-how of the application of the learning to promote their technical competence. | ||
CO5. It would enable them to evaluate their efficacy as fluent efficient communicators by learning the voice-dynamics. | ||
(KEC- 301) | Electronics Devices | CO1. Understand the principles of semiconductor Physics. |
CO2. Understand and utilize the mathematical models of semiconductor junctions. | ||
CO3. Understand carrier transport in semiconductors and design resistors. | ||
CO4. Utilize the mathematical models of MOS transistors for circuits and systems. | ||
CO5. Analyse and find application of special purpose diodes. | ||
(KEC- 302) | Digital System Design | CO1. Design and analyze combinational logic circuits. |
CO2. Design and analyze modular combinational circuits with MUX / DEMUX, Decoder Encoder | ||
CO3. Design analyze synchronous sequential logic circuits | ||
CO4. Analyze various logic families. | ||
CO5. Design ADC and DAC and implement in amplifier, integrator, etc. | ||
(KEC 303) | Network Analysis Synthesis | CO1. Understand basics electrical circuits with nodal and mesh analysis. |
CO2. Appreciate electrical network theorems. | ||
CO3. Apply Laplace transform for steady state and transient analysis. | ||
CO4. Determine different network functions. | ||
CO5. Appreciate the frequency domain techniques. | ||
(KEC351) | Electronic Devices Lab | CO1. Understand working of basic electronics lab equipment. |
CO2. Understand working of PN junction diode and its applications. | ||
CO3. Understand characteristics of Zener diode. | ||
CO4. Design a voltage regulator using Zener diode. | ||
CO5. Understand working of BJT, FET, MOSFET and apply the concept in designing of amplifiers. | ||
(KEC352) | Digital System Design Lab | CO1. Design and analyze combinational logic circuits. |
CO2. Design analyze modular combinational circuits with MUX/DEMUX, decoder, encoder. | ||
CO3. Design analyze synchronous sequential logic circuits. | ||
CO4. Design build mini project using digital ICs. | ||
(KEC353) | Network Analysis and Synthesis Lab | CO1. Understand basics of electrical circuits with nodal and mesh analysis. |
CO2. Appreciate electrical network theorems. | ||
CO3. Analyse RLC circuits. | ||
CO4. Determine the stability of an electrical circuit. | ||
CO5. Design network filters. | ||
B.Tech (ECE) 4th Semester | ||
(KOE- 044) | Sensor and Instrumentation | CO1. Apply the use of sensors for measurement of displacement, force and pressure. |
CO2. Employ commonly used sensors in industry for measurement of temperature, position, accelerometer, vibration sensor, flow and level. | ||
CO3.Demonstrate the use of virtual instrumentation in automation industries. | ||
CO4. Identify and use data acquisition methods. | ||
CO5.Comprehend intelligent instrumentation in industrial automation. | ||
(KVE- 401) | Universal Human Values and Professional Ethics | CO1. Understand the significance of value inputs in a classroom, distinguish between values and skills, understand the need, basic guidelines, content and process of value education, explore the meaning of happiness and prosperity and do a correct appraisal of the current scenario in the society |
CO2. Distinguish between the Self and the Body, understand the meaning of Harmony in the Self the Co-existence of Self and Body. | ||
CO3. Understand the value of harmonious relationship based on trust, respect and other naturally acceptable feelings in human- human relationships and explore their role in ensuring a harmonious society | ||
CO4. Understand the harmony in nature and existence, and work out their mutually fulfilling participation in the nature. | ||
CO5. Distinguish between ethical and unethical practices, and start working out the strategy to actualize a harmonious environment wherever they work. | ||
(KEC401) | Communicatio n Engineering | CO1. Analyze and compare different analog modulation schemes for their efficiency and bandwidth. |
CO2. Analyze the behavior of a communication system in presence of noise. | ||
CO3. Investigate pulsed modulation system and analyze their system performance. | ||
CO4. Investigate various multiplexing techniques. | ||
CO5. Analyze different digital modulation schemes and compute the bit error performance. | ||
(KEC- 402) | Analog Circuits | CO1. Understand the characteristics of diodes and transistors. |
CO2. Design and analyze various rectifier and amplifier circuits. | ||
CO3. Design sinusoidal and non-sinusoidal oscillators. | ||
CO4. Understand the functioning of OP-AMP and design OP-AMP based circuits. | ||
CO5. Design LPF, HPF, BPF, BSF. | ||
(KEC- 403) | Signal System | CO1. Analyze different types of signals. |
CO2. Analyze linear shift-invariant (LSI) systems. | ||
CO3. Represent continuous and discrete systems in time andfrequency domain using Fourier series and transform. | ||
CO4. Analyze discrete time signals in z-domain. | ||
CO5. Study sampling and reconstruction of a signal. | ||
(KEC451) | Communicatio n Engineering Lab | CO1. Analyze and compare different analog modulation schemes for their modulation factor and power. |
CO2. Study pulse amplitude modulation. | ||
CO3. Analyze different digital modulation schemes and can compute the bit error performance. | ||
CO4. Study and simulate the Phase shift keying | ||
CO5. Design a front end BPSK modulator and demodulator. | ||
(KEC-452) | Analog Circuit Lab | CO1. Understand the characteristics of transistors. |
CO2. Design and analyze various configurations of amplifier circuits. | ||
CO3. Design sinusoidal and non-sinusoidal oscillators. | ||
CO4. Understand the functioning of OP-AMP and design OP-AMP based circuits. | ||
CO5. Design ADC and DAC. | ||
(KEC- 453) | Signal System Lab | CO1. Understand the basics operation of MATLAB. |
CO2. Analysis the time domain and frequency domain signals. | ||
CO3. Implement the concept of Fourier series and Fourier transforms. | ||
CO4. Find the stability of system using pole-zero diagrams and Retrieving data. Wait a few seconds and try to cut or copy again. | ||
CO5. Design frequency response of the system. | ||
B.Tech (ECE) 5th Semester | ||
(REC- 501) | Integrated Circuits | CO1. Describe the basic concepts of various current mirror circuits and analyze the internal circuitry of IC 741. |
CO2. Design various circuits involving linear applications of op-amp. | ||
CO3. Realize of various digital circuits and systems using CMOS logic family. | ||
CO4. Implement different nonlinear applications of op-amp. | ||
CO5. Recall the functional description of 555 timer, PLL, A/D, D/A circuits. | ||
CO6. Analyze and validate the Integrated circuit design based on applications of IC-741, IC-555, PLL and CMOS logic. | ||
(REC-502) | Principles of Communication | CO1.Describe communication system and various modulation techniques involved in the transfer of information in the field of communication. |
CO2. Differentiate the various modulated carrier transmission on the basis of amplitude, frequency and phase. | ||
CO3. Explain the various bandpass, baseband transmissions using pulse shape formats and their use as carrier modulation. | ||
CO4. Appraise the concept of advance baseband transmission with useful encoding formats and noise issues in digital transmission. | ||
CO5. Analyze noise and evaluate its effect on different communication system | ||
CO6. Apply principles of communication in advance information transmission. | ||
(REC-503) | Digital Signal Processing | CO1. Realize the digital system. |
CO2. Design infinite impulse response filter. | ||
CO3. Design finite impulse response filter. | ||
CO4. Study discrete Fourier transform and fast Fourier transform. | ||
CO5. Understand multi-rate digital signal processing. | ||
CO6. Students should be able to describe the advancement of digital signal processing. | ||
(REC 051) | Antenna Wave Propagation | CO1. Illustrate the basic Antenna concepts and parameters, radio communication link characteristics, oscillating dipoles and SNR. |
CO2. Explain the concept of Isotropic and Non-Isotropic point sources, pattern multiplication and Arrays of Antennas. | ||
CO3. Analyze and compute fields generated by various dipole antennas and their radiation resistances, Radiated and received power. | ||
CO4. Differentiate between various types of antennas based on their radiation patterns, structural design and characteristic properties and evaluate their performance and applications in practical scenario. | ||
CO5. Recall the concepts of wave propagation, wave characteristics, structural details of ionosphere, use of different frequencies for different types of communication processes. | ||
(REC 052) | Computer Architecture and Organization | CO1. Analyze various design methodologies. |
CO2. Understand CPU organization fundamentals. | ||
CO3. Apply various types of arithmetic, required for data path design. | ||
CO4. Design various control units. | ||
CO5. Understand memory and system organization. | ||
CO6. Design and organize the architecture of processor-based designs through continuous evolution. | ||
(RAS-502) | Sociology | CO1. Comprehend the basic scope of industrial Sociology, Social organization, scientific management and human relation in industry. |
CO2. Explain the early industrialization, Types of productive systems, characteristics, causes, consequences of Industrialization as well as obstacles to limit industrialization. | ||
CO3. Evaluate extent of industrialization in India, various industrial policies, and analyze technological and scientific developments. | ||
CO4. Discuss diverse and contemporary issues related to industries such as grievance handling strikes and lock outs, Mechanism for handling disputes such as worker participation, work committee, collective bargaining. | ||
CO5. Remember Industrial agreements, code of discipline, labour court and industrial tribunals. | ||
CO6. Visualize the various Models of industrialization, environmental and Cultural issues, consumer society and sociological concerns related with industrialization. | ||
(RAS-501) | Managerial Economics | CO1. Understand the basis of theory of economics with various techniques and applications of Managerial Economics. |
CO2. Apply the concept of supply and forecasting using its various performance parameters to estimate the cost. | ||
CO3.Remember economic analysis using estimation of cost/revenue in the decision making process to justify or reject alternatives projects. | ||
CO4. Analyze the several types of Market Structure and its multiple features of price determination. | ||
CO5.Understand the nature and characteristics of Indian economy for business context | ||
CO6. Understand the basic concept behind Inflation, types and causes and phases of business cycle for taking investment decision to boosting economy | ||
(REC-551) | Integrated Circuit Lab | CO1.Implement various op-amp based Integrated circuits. |
CO2. Analyze the design of various IC Circuits like filters, amplifiers and converters | ||
CO3. Implement integrated circuits using EDA tools. | ||
CO4. Design circuits using IC 555. | ||
CO5. Evaluate various input-output parameters and compare various circuit implementations | ||
(REC-552) | Communication System Lab-I | CO1. Describe concept of Amplitude modulation and Demodulation along with DSB/SSB techniques. |
CO2. Analyze the concept of Frequency modulation and demodulation using PLL 565. | ||
CO3. Examine Sensitivity, Selectivity and Fidelity characteristics of Superheterodyne receivers. | ||
CO4. Demonstrate the operation of different types of pulse vmodulation and demodulation techniques such as PAM, PWM, PPM, Delta Modulation etc. | ||
CO5. Illustrate the need for modulation and design linear and nonlinear modulato rs, demodulators and FM Radio Receivers. | ||
(REC-553) | Digital Signal Processing Lab | CO1. Study DSP processor, MATLAB and code composer studio |
CO2. Program for generation of basic signals, DFT, IDFT and FFT | ||
CO3. Verify Balckman and Hamming window technique | ||
CO4.Verify circular and linear convolution by code composer studio | ||
CO5. Implement Butterworth analog low pass filter, tone generation and floating-point arithmetic. | ||
(REC-554) | CAD of Electronics Lab-I | CO1. Design the CMOS based circuits for low power circuits. |
CO2. Explain BJT and CMOS technology. | ||
CO3. Analyze the performance of BJT and CMOS inverters characteristics. | ||
CO4. Acquire knowledge of various MOS based amplifier circuits its analysis. | ||
CO5. Model and analyze various circuits with the help of modern CAD tools. |