Overview Vision and Mission PEO-PO-PSO HOD's Message Faculty Achievements Student Achievements Student Clubs Labs Departmental Advisory Committee COs ACTIVITIES
DEPERTMENT:MECHNICAL ENGINEERING | ||
---|---|---|
Session:2021-2022 | ||
SEMESTER:3rd | ||
Code | Course Name | Course Objective |
BME301 | THERMODYNAMICS | CO1: To understand the basic terms of thermodynamics. |
CO2: To apply 1 st law to various energy conversion devices. | ||
CO3: To apply 2 nd and 3 rd law of thermodynamics and concept of entropy. | ||
CO4: To understand the difference between high grade and low-grade energies. | ||
CO5: To evaluate the changes in properties of substances in various processes. | ||
BME302 | FLUID MECHANICS AND FLUID MACHINES | CO1. Understand the application of mass and momentum conservation laws for fluid flows. |
CO2. Understand the importance of dimensional analysis. | ||
CO3. Evaluate the velocity and pressure variations in various types of simple flows. | ||
CO4. Mathematically analyze the flow in water pumps and turbines. | ||
CO5. Understand about the functioning of centrifugal and reciprocating pump. | ||
BME303 | MATERIALS ENGINEERING | CO1. Students will be able to identify the crystal structure and measure the mechanical properties of materials. |
CO2. Students will be able to test the various failures of materials. | ||
CO3. Students will be able to identify the mechanical properties based on the composition of micro-constituents depicted in the phase-diagram. | ||
CO4. Students will understand the concept of improving the mechanical properties through heat treatment. | ||
CO5. Students will learn the structure and properties of alloys and composites. | ||
BME401 | APPLIED THERMODYNAMICS | CO1. To learn about Air Standard Cycle. |
CO2. To learn about the first law for reacting systems and the heating value of fuels. | ||
CO3. To learn about gas and vapor cycles. | ||
CO4. To learn about gas dynamics of air flow and steam through nozzles. | ||
CO5. To analyze the performance of steam turbines. | ||
BME402 | ENGINEERING MECHANICS AND STRENGTH OF MATERIALS | CO1. Understand the force systems and application of force equilibrium to various two-dimensional problems. |
CO2. Understand the concept of stress and strain under different loading conditions. | ||
CO3. Determine the principal stresses and strains in structural members. | ||
CO4. Understand and determine the stresses, slope, and deflection of the transversely loaded members. | ||
CO5. Apply the concepts of stresses and strain in solving problems related to springs, buckling of columns, and thin and thick cylinders. | ||
BME403 | MANUFACTURING PROCESSES | CO1. Students will learn the various conventional manufacturing processes / casting and forming processes. |
CO2. Students will understand the concepts of metal cutting and CNC machining. | ||
CO3. Students will comprehend the knowledge of grinding and super finishing processes. | ||
CO4. Students will understand the concepts of metal joining processes. | ||
CO5. Students will learn the concepts of unconventional machining processes. | ||
BME 501 | Heat & Mass Transfer | CO1 Understand the fundamentals of heat and mass transfer. |
CO2 Apply the concept of steady and transient heat conduction. | ||
CO3 Apply the concept of thermal behavior of fins. | ||
CO4 Apply the concept of forced and free convection. | ||
CO5 Apply the concept of radiation for black and non-black bodies. | ||
CO6 Conduct thermal analysis of heat exchangers. | ||
BME 502 | Machine Design | CO1 Recall the basic concepts of Solid Mechanics to understand the subject. |
CO2 Classify various machine elements based on their functions and applications. | ||
CO3 Apply the principles of solid mechanics to machine elements subjected to static and fluctuating loads. | ||
CO4 Analyze forces, bending moments, twisting moments, and failure causes in various machine elements to be designed. | ||
CO5 Design the machine elements to meet the required specifications. | ||
BME 503 | Industrial Engineering | CO1 Understand the concept of production system, productivity, facility, and process planning in industries. |
CO2 Apply the various forecasting and project management techniques. | ||
CO3 Apply the concept of break-even analysis, inventory control, and resource utilization using queuing theory. | ||
CO4 Apply principles of work study and ergonomics for the design of work systems. | ||
CO5 Formulate mathematical models for optimal solutions. | ||
BME 051 | Advanced Manufacturing Processes | CO1 Understand the physics of advanced machining processes. |
CO2 Analyze advanced casting processes. | ||
CO3 Select advanced welding processes. | ||
CO4 Analyze advanced metal forming processes. | ||
CO5 product Development using advanced manufacturing processes. | ||
BME 053 | Finite Element Methods | CO1 Understand the basic concepts of FEM and its applications. |
CO2 Apply the procedure involved to solve a problem using Finite Element Methods. | ||
CO3 Develop the element stiffness matrices using different approaches. | ||
CO4 Analyze 1D and 2D problems using different methods. | ||
CO5 Analyze complex geometric problems through FEM software packages. | ||
BME 054 | Mechatronic Systems | CO1 Identify key elements of mechatronics and its representation by block diagrams. |
CO2 Understand the concept of sensors and the use of interfacing systems. | ||
CO3 Understand the concept and applications of different actuators. | ||
CO4 Illustrate various applications of mechatronic systems. | ||
CO5 Develop PLC ladder programming and implementation in real-life Problems. | ||
BME 601 | Refrigeration and Air Conditioning | CO1. Understand the basic concepts of Refrigeration & Air Conditioning and its future prospects. |
CO2. Explain the construction and working of various components in Refrigeration & Air Conditioning systems. | ||
CO3. Understand the different types of RAC systems with their respective applications. | ||
CO4. Apply the basic laws to the thermodynamic analysis of different processes involved in Refrigeration and Air Conditioning. | ||
CO5. Apply the basic concepts to calculate the COP and other performance parameters for different RAC systems. | ||
CO6. Analyze the effects of performance parameters on COP. | ||
BME 602 | CAD/CAM | CO1. Able to explain the 2D and 3D transformations, clipping algorithm, manufacturing models, and metrics. |
CO2. Able to explain the fundamentals of geometric modeling, parametric curves, surfaces, and solids. | ||
CO3. Summarize the different types of standard systems used in CAD. | ||
CO4. Able to apply NC & CNC programming concepts to develop part programs for Lathe & Milling Machines. | ||
CO5. Understand the different types techniques used in Cellular Manufacturing and FMS. | ||
BME 603 | Theory of Machines | CO1. Understand the principles of kinematics and dynamics of machines. |
CO2. Calculate the velocity and acceleration for 4-bar and slider crank mechanisms. | ||
CO3. Develop cam profiles for followers executing various types of motions. | ||
CO4. Apply the concept of gear, gear train, and flywheel for power transmission. | ||
CO5. Apply dynamic force analysis for slider crank mechanisms and balance rotating & reciprocating masses in machines. | ||
CO6. Apply the concepts of gyroscope, governors in fluctuation of load, and brake & dynamometer in power transmission. | ||
BME 061 | Industrial Robotics | CO1. Explain robot anatomy, classification, and applications of robots. |
CO2. Understand the various sensors, grippers, and their selection in robotics. | ||
CO3. Obtain a basic idea on the working principle of various drives, actuators, and control concepts. | ||
CO4. Program different robot operations and appreciate the applications of robots in industry. | ||
CO5. Understand the safety and basics of Artificial Intelligence for recent trends in robotics. | ||
BOE 060 | Innovation and Entrepreneurship | CO1. Understand the role of innovation in entrepreneurship and identify entrepreneurial opportunities. |
CO2. Develop business models and strategies for startups. | ||
CO3. Create a business plan. | ||
CO4. Learn about funding options and financial management for startups. | ||
CO5. Explore the challenges and risks of entrepreneurship. | ||
KME 071 | Additive Manufacturing | CO1. Understand the basics of additive manufacturing/rapid prototyping and its advantages and disadvantages. |
CO2. Understand the role of additive manufacturing in the design process and the implications for design. | ||
CO3. Understand the processes used in additive manufacturing for a range of materials and applications. | ||
CO4. Understand the various software tools, processes, and techniques that enable advanced/additive manufacturing and personal fabrication. | ||
CO5. Apply knowledge of additive manufacturing for various real-life applications. | ||
KME 076 | Power Engineering Plant | CO1. Understand the different sources of power generation and their impact on the environment. |
CO2. Understand the elements of power generation using conventional and non-conventional energy sources. | ||
CO3. Understand the concepts of electrical systems used in power plants. | ||
CO4. Apply the basic concepts of thermodynamics to measure the performance of different power plants. | ||
CO5. Determine the performance of power plants based on load variations. |