About the Department Vision & Mission Programs Offered HOD's Message Faculty and Lab Staff Faculty Achievements Student Achievement Faculty Innovation in Teaching Teachning and Learning R&D Laboratories Professional Chapter Magazine & News Letter
Sl No. | Name | Name of Tournament | Date | Games | Position |
---|---|---|---|---|---|
1 | Abhinesh | Spardha-2023 | February 16-17, 2023 | Basketball | 1st |
2 | Kajal Jaiswal | Dr. Abdul Kalam Sports Fest 20202-23 (State Level) | October 20-21, 2023 | Kabaddi | 3rd |
3 | Kajal Jaiswal | Spardha-2022 | March 4, 2022 | Basketball | 2nd |
S.No | Topic | Date-Month-Year | Resource Person with Designation | % of students | Relevance to POs, PSOs |
---|---|---|---|---|---|
1 | Lack in research analysis | 29/09/2023 | Mr. Kartik Rai | 82 | PO1, PO2, PO3, PO4, PO5, PSO1, PSO2. |
2 | Low uses of modern tools & industry based skills. | 07/10/2023 | Mr. Shrikant Brahmankar | 78 | PO1, PO2, PO3, PO4, PO5, PSO1, PSO2. |
S.No | Topic | Date-Month-Year | Resource Person with Designation | % of students | Relevance to POs, PSOs |
---|---|---|---|---|---|
1 | Lack in research analysis | 30/09/2022 | Dr. Anand Dohare | 80 | PO9, PO10, PO12, PSO1. |
2 | Current issue in company | 18/11/2022 | Dr. Anand Dohare | 85 | PO9, PO10, PO12, PSO1. |
S.No | Gap | Date-Month-Year | Resource Person with Designation | % of students | Relevance to POs, PSOs |
---|---|---|---|---|---|
1 | Lack in research analysis | 20/11/2021 | Mr. Mohit Dua | 80 | PO9, PO10, PO12 |
2 | Industry readiness | 29/03/2022 | Ms. Shipra Srivastava | 85 | PO5, PO8, PO9, PO12, PSO1 |
3 | Technical skill and industry readiness | 21/05/2022 | Mr. Deepak Sharma | 90 | PO5, PO8, PO9, PO12, PSO1 |
Date: October 7, 2023
IT Final Year and Third Year Students