About the Department Vision and Mission Programs Offered HOD’s Message Faculty and Lab Staff Faculty Achievements R&D Teachning and Learning Laboratories Faculty Innovation in Teaching Student Activities Professional Chapter Magazine & News Letter
S. No. | Author(s) | Title | Conference Name and its details | ISSN/ ISBN | Session | DOI (in the form of the link) |
---|---|---|---|---|---|---|
1 | Mohit Kumar, Sheikh Majid Tarique, Syed Fayeque Uddin Yusuf | A Fire Detecting And Extinguishing Robot | Ekansh: Annual Multidisciplinary Journal for Engineering, ICT and Management, Issue: 23, 2024 | ISSN 2230-9756 | 2023-24 | Issue-2023-24 Cover Page |
2 | Mohit Kumar, Sheikh Majid Tarique, Syed Fayeque Uddin Yusuf | Autonomous Robotic System for Identifying and Extinguishing Fire | Ekansh: Annual Multidisciplinary Journal for Engineering, ICT and Management, Issue: 23, 2024 | ISSN 2230-9756 | 2023-24 | Issue-2023-24 Cover Page |
3 | Beauty Bala, Sana Riyaz Lone, Sheikh Navreen | IoT enabled voice controlled robot | International Journal of Microsystems and IoT | NA | 2023-24 | NA |
4 | Sachin Kumar, Shad Anshari, Siddharth Mudgul | Real-Time Food Quality Assessment An Integrated Microsystem with Selective Gas Tracking for Early Spoilage Detection | Darpan International Research Analysis | ISSN: 2321-3094 | 2023-24 | DOI Link |
5 | Shivam Kumar, Suyash Sandilya | Wireless EV Charging System | 1st International Conference on Sustainable Computing and Integrated Communication in Changing Landscape of AI (ICSCAI 2024) | 2024 | 2023-24 | NA |
6 | Nandni Jha, Anshuman, Akshant Raj | Voice Controlled Wheelchair System | 2nd International Conference on Disruptive Technologies (ICDT), 2024 | 2024 | 2023-24 | DOI Link |
7 | Vinay Kumar Thakur, Shubham ranjan, Rohit Singh | Gesture Control Medical Glove For Partially Paralyzed Person | 1st International Conference on Sustainable Computing and Integrated Communication in Changing Landscape of AI (ICSCAI 2024) | 2024 | 2023-24 | NA |
8 | Ankit Verma, Shanu Kumar, Abhishek Singh | IOT based heart rate monitoring and heart attack detection | International conference on research challenges in engineering and technology (ICRCET), 2024 | 2024 | 2023-24 | NA |
9 | Nikhil Kumar, Rahul Kumar, Prakash Mishra | An integrated approach: Design and implementation of 4 biut sing binnary calculator for arithmetic operation using schematics and verilog | 2nd International Conference on Computer, Cybernetics and Education (ICCCE), 2024 | 2024 | 2023-24 | NA |
10 | Atul Rathaur, Pulkit Tiwari | Design of a Quadcopter Drone | International Conference on Technological Innovations in Industry 5.0 (ICTII) | 2024 | 2023-24 | ISBN No. 978-93-340-5405-7 |
11 | Sneha Kumari, Danish Ahmad, Sazia Shafak | Design and Implementation of RF Based War Spying Robot with Wireless Night Vision Camera | 2024 IEEE International Students' Conference on Electrical, Electronics and Computer Science (SCEECS2024) | 2024 | 2023-24 | DOI Link |
12 | Nishchay Aadarsh | A Sinusoidal Oscillator Employing EXCCII and Grounded Capacitors | 4th International Conference on Advancement in Electronics & Communication Engineering AECE-2024 | 2024 | 2023-24 | NA |
13 | Chandan Kumar Roy, Animesh Dhingan, Anmol Madan | Design and Development of GPS-Integrated Black Box Suitable for Intelligent Transport System | International Conference on Control, Computing, Communication and Materials 2024 (ICCCCM-2024) | 2024 | 2023-24 | NA |
14 | Asif Hussain, Abhishek Kumar, Indradev Pramanik | IoT based smart fall detection device for elderly people | International Conference on Electrical, Electronics and Computing Technologies (ICEECT-2024) | 2024 | 2023-24 | NA |
15 | Neeraj Kumar, Nikhil Khulbe, Kjritagy Shrivastava | Navigatron: An adaptive robotic system integrating line following, obstacle avoidance, remote handling, and voice controlled | International Conference on Electrical, Electronics and Computing Technologies (ICEECT-2024) | 2024 | 2023-24 | NA |
16 | Bhaskar Bhatt, Manisha Mishra, Md, Amanullah | Design and Development of Water Pollution Monitoring RC Boat Using IoT | International Conference on Electrical, Electronics and Computing Technologies (ICEECT-2024) | 2024 | 2023-24 | NA |
17 | Mohd Sahil, Qarib Anwer, Shazeb Alam | Communication Model Design For Acquiring Environmental Data In Natural Calamities Area | International Conference on Electrical, Electronics and Computing Technologies (ICEECT-2024) | 2024 | 2023-24 | NA |
18 | Seema, Ujala, Anil Kushwaha, Gopal Gupta | IoT Based Real Time Health Score Indicator | 2023 International Conference on Artificial Intelligence and Smart Communication (AISC) | 2023 | 2022-23 | DOI Link |
19 | Priyanshu, Rishabh, Prateek Kumar Mishra, Pravesh Chauhan | Communication Model Design for Information Exchange During Disaster | AECE - 2023 (24th-25th Nov 2023) | 2023 | 2022-23 | DOI Link |
20 | Bhavesh Kumar, Gaurav Haldiya, Anjali Priya, Annu Priya | Smart Car Parking System using Arduino | 2023 IEEE International Students' Conference on Electrical, Electronics and Computer Science (SCEECS) | 2023 | 2022-23 | DOI Link |
21 | Deepak Kumar Singh, Rohit Kumar, Pratyush Kumar Das, Vishal Yadav | Smart automobile ignition locking system to avoid accidents due to alcohol consumption | AECE - 2023 (24th-25th Nov 2023) | 2023 | 2022-23 | DOI Link |
22 | Asadullah, Abdul Samad | IoT Based Smart Extension Board | 2023 International Conference on Disruptive Technologies (ICDT) | 2023 | 2022-23 | DOI Link |
23 | Kamlesh Kumar, Sumit Kumar, Abhinav Kumar Ranjan | IOT based coal mine safety monitoring & Alerting System | ICCSP 2024 (12th-13th April 2024) | 2023 | 2022-23 | DOI Link |
24 | Ganga Sagar Chaudhary, Aayushi Singh, Anshika, Saniya Tyagi | A Finger print based voting system | AECE - 2023 (24th-25th Nov 2023) | 2023 | 2022-23 | DOI Link |
25 | Swaym Sapra, Prabhat Kumar Mishra, Sameer Ansari, Pragya Pandey | Unmanned Aerial Vehicle Surveillance and Monitoring System Based on IoT | EVERGREEN Journal | 2023 | 2022-23 | PDF Link |
26 | Gopal Bhardwaj, Ginni Kumari, Khushi Kumari, Shreya Srivastava | Arduino Uno Based Child Tracking System Using | Oriental Journal of Computer Science and Technology | 2023 | 2022-23 | www.computerscijournal.org |
27 | Ankit Kumar, Abhimanyu Kushwaha, Anshoo Tiwari | Analysis of Linux Server Performance | 2023 IEEE International Students' Conference on Electrical, Electronics and Computer Science (SCEECS) | 2023 | 2022-23 | DOI Link |
28 | Karan Pandey, Ashutosh Anand, Amitesh Singh | Enhancement of Password Authentication System Using Vector (Graphical) Images | 2023 International Conference on Artificial Intelligence and Smart Communication (AISC) | 2023 | 2022-23 | DOI Link |
29 | Abhishek Kumar, Jaidyumna Arya, Prince Kumar, Pallavi Kumari | Li-Fi data transmission using visible light communication technology | AECE - 2023 (24th-25th Nov 2023) | 2023 | 2022-23 | DOI Link |
30 | Abhishek Kumar, Jaidyumna Arya, Prince Kumar, Pallavi Kumari | Data Transmission using Li-Fi | Ekansh Journal | 2023 | 2022-23 | NA |
31 | Anmol Nigam, Gulshan Kumar Jha, Aryan Singh, Anjali Gupta | IOT and Bluetooth enabled wireless notice board | AECE - 2023 (24th-25th Nov 2023) | 2023 | 2022-23 | DOI Link |
32 | Anshu Kumar, Vishal Kumar Singh, Yaksh Cheema, Tejashwi Raj | Automatic shopping trolley using IoT | Materials Today: Proceedings 79, 362-366 | ISSN: 2214-7853 | 2021-22 | DOI Link |
33 | Rohit Rai, Sourabh Bailwal | Plant Disease Detection Using Machine Learning | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN-2349-5162 | 2021-22 | JETIR Link |
34 | Harsh Kumar Shrivastava, Harsh Sachan | Real-Time Face Recognition using OpenCV | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN-2349-5162 | 2021-22 | JETIR Link |
35 | Karan Singh Rawat, Md Mashhood Raza Siddiqui | AI-Based Chess Engine | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN-2349-5162 | 2021-22 | JETIR Link |
36 | Tanveer Alam, Abdur Rahman, Ananvay Rai, Azharuddin Khan | Smart Waste Management System using IoT | International Research Journal of Engineering and Technology (IRJET) | ISSN: 2395-0056 | 2021-22 | IRJET Link |
37 | Umang Singh, Arpit Kumar | Security and Surveillance System using OpenCV | Journal of Mines, Metals & Fuels | ISSN-0022-2755 | 2021-22 | DOI Link |
38 | Niraj Kumar Singh, Suraj Yadav | Face Mask Detection | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN-2349-5162 | 2021-22 | JETIR Link |
39 | Sakshi Priya, Satyam Giri, Utkarsh Yadav | Removal of Error by finding defect in RGB image | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN-2349-5162 | 2021-22 | JETIR Link |
40 | Murari Kumar Jha, Ujjwal Kumar | Smart Chatbot | Journal of Emerging Technologies and Innovative Research (JETIR) | ISSN-2349-5162 | 2021-22 | JETIR Link |
In a groundbreaking development, a team of innovators from ECE department at Greater Noida Institute of Technology has successfully patented a revolutionary invention aimed at enhancing posture and comfort while seated.
Led by Ms. Bhawna Sachdeva, Ms. Sonam Sirohi, Dr. A.K. Dubey, Mr. Harvinder Jindal, and Nishchay Adarsh, the team has unveiled the "Automatic Posture Correcting Chair."
The invention, designed to improve posture and alleviate discomfort associated with prolonged sitting, promises to revolutionize the way we interact with seating arrangements. Its innovative features provide dynamic support and real-time feedback to users, encouraging proper spinal alignment and reducing the risk of musculoskeletal issues.
A monumental achievement in the realm of industrial safety has emerged as a team of innovators from ECE department at the Greater Noida Institute of Technology secured a patent for their groundbreaking invention titled "A Novel Method to Ensure Coal Mine Safety through the Utilization of IoT Technology."
Led by Ms. Tanmeet Kaur, Dr. Monika Dixit, Dr. Shiv Narain Gupta, Dr. Vipin Sharma, Dr. Astha Sharma, Abhinav Kumar Ranjan, Kamlesh Kumar, and Sumit Kumar, the team's collective effort has paved the way for a significant advancement in safeguarding coal mine workers.
The innovative method leverages the power of Internet of Things (IoT) technology to revolutionize safety protocols within coal mines. By implementing a network of interconnected devices and sensors, the system can monitor crucial parameters such as air quality, temperature, humidity, and methane levels in real time.
This real-time data analysis enables timely detection of potential hazards, allowing for swift intervention and preventive measures to mitigate risks and ensure the safety of coal mine workers.
February 2025 – A huge congratulations to Ravi Kumar, a second-year Electronics and Communication Engineering student (GNIOT-132), for clinching the GOLD medal at the National Taekwondo Championship held in Lucknow!
Ravi's hard work, dedication, and passion for the sport have truly paid off, making GNIOT, his family, friends, and the nation immensely proud of his achievement.
"We are incredibly proud of Ravi's success. His victory exemplifies the spirit of hard work and determination, and we hope this inspires others to pursue excellence in both academics and sports," said Dr. Dhiraj Gupta, Director of GNIOT.
The institute also extends heartfelt thanks to the Chairman, Vice Chairman, Management, and Director for their continued support in promoting sports excellence and providing a platform for students like Ravi to shine.
Ravi's achievement highlights GNIOT's commitment to fostering an environment where students can excel in both academics and extracurricular activities.
Greater Noida, October 2024 – The Department of Electronics and Communication Engineering (ECE) at GNIOT successfully organized its much-anticipated "Sports Day" on 18th October 2024. The event brought together students, faculty, and staff for a day filled with excitement, team spirit, and a celebration of athletic talent.
The day kicked off with a series of thrilling sports activities that promoted participation and fostered camaraderie among participants. Students showcased their skills in a variety of events, including:
The event was a huge success, filled with enthusiasm and energy, as students competed with passion and sportsmanship. Winners were celebrated for their exceptional performances, and the spirit of teamwork was evident in every game.
The day not only highlighted the talent within the department but also underscored the importance of physical activity, teamwork, and friendly competition in fostering a balanced academic environment.
Date: 14th October 2022 | Time: 2:00 PM – 5:00 PM
Venue: Recreation Room and Boy’s Hostel Badminton Court
The Indoor Sports Event organized by the Department of Electronics & Communication Engineering on 14th October 2022 was a remarkable success. The event, aligned with the concept of "SPORTS FOR ALL," brought together 2nd, 3rd, and 4th-year students, as well as faculty members, for an afternoon of fun, teamwork, and healthy competition.
Starting with a friendly faculty match, the event featured a variety of sports such as:
Beyond just physical activity, the event provided a much-needed break from academic routines, helping students and faculty re-energize and bond. It was a great opportunity to promote physical fitness, mental agility, and unity within the department.
The event’s success highlights the importance of sports in creating a balanced academic environment and reinforces the department’s commitment to the well-being of its students and faculty.